Trade History
Complete trade-by-trade history showing all individual option positions. Use the filters below to search by symbol or filter by result. Click column headers to sort.
843
Total Trades
758
Successful
85
Unsuccessful
89.9%
Win Rate
This table contains individual trade history data with 843
trades. Use the filter controls above the table to narrow results. Click
column headers to sort. Pagination controls are below the table.
Type to filter trades by ticker symbol
Showing 1-50 of 843 trades
Symbol | Date Entered | Strike | Days to Exp | Risk/Trade | Contract Type | Date Closed | Days in Position | Result |
|---|---|---|---|---|---|---|---|---|
| GOOG | Dec 4, 2025 | $305.00 | 2 | 5.50% | SellPut | Dec 5, 2025 | 1.5 | ✓ Win |
| CRM | Dec 4, 2025 | $225.00 | 2 | 4.80% | SellPut | Dec 5, 2025 | 1.1 | ✓ Win |
| DG | Dec 3, 2025 | $94.00 | 3 | -2.00% | SellPut | Dec 4, 2025 | 0.8 | ✓ Win |
| SNOW | Dec 3, 2025 | $200.00 | 3 | -1.00% | SellPut | Dec 4, 2025 | 1.1 | ✓ Win |
| MRVL | Dec 3, 2025 | $91.00 | 3 | -3.00% | SellPut | Dec 5, 2025 | 2.3 | ✓ Win |
| APP | Dec 3, 2025 | $575.00 | 3 | 4.00% | SellPut | Dec 4, 2025 | 1.3 | ✓ Win |
| AMZN | Dec 2, 2025 | $222.50 | 4 | 4.50% | SellPut | Dec 5, 2025 | 3.5 | ✓ Win |
| MSTR | Dec 1, 2025 | $130.00 | 5 | 12.30% | SellPut | Dec 2, 2025 | 1.2 | ✓ Win |
| TSLA | Dec 1, 2025 | $387.50 | 5 | 12.50% | SellPut | Dec 5, 2025 | 4.2 | ✓ Win |
| LLY | Dec 1, 2025 | $1010.00 | 5 | 8.00% | SellPut | Dec 5, 2025 | 4.3 | ✗ Loss |
| GOOG | Dec 1, 2025 | $295.00 | 5 | 8.00% | SellPut | Dec 3, 2025 | 2.3 | ✓ Win |
| GOOG | Dec 1, 2025 | $295.00 | 5 | 8.00% | SellPut | Dec 5, 2025 | 4.3 | ✓ Win |
| AMZN | Dec 1, 2025 | $220.00 | 5 | 7.00% | SellPut | Dec 5, 2025 | 4.3 | ✓ Win |
| APP | Dec 1, 2025 | $505.00 | 5 | 7.00% | SellPut | Dec 2, 2025 | 1.3 | ✓ Win |
| AVGO | Dec 1, 2025 | $352.50 | 5 | 13.50% | SellPut | Dec 5, 2025 | 4.3 | ✓ Win |
| SHOP | Dec 1, 2025 | $137.00 | 5 | 12.50% | SellPut | Dec 4, 2025 | 3.3 | ✓ Win |
| RKLB | Nov 28, 2025 | $47.00 | 8 | -2.00% | SellPut | Dec 3, 2025 | 5.3 | ✓ Win |
| RKLB | Nov 28, 2025 | $47.00 | 8 | -2.00% | SellPut | Dec 3, 2025 | 5.3 | ✓ Win |
| CELH | Nov 26, 2025 | $43.00 | 3 | 1.25% | SellPut | Dec 5, 2025 | 9.2 | ✓ Win |
| ADSK | Nov 26, 2025 | $300.00 | 3 | -3.00% | SellPut | Nov 28, 2025 | 2.1 | ✓ Win |
| ZS | Nov 25, 2025 | $230.00 | 4 | 0.00% | SellPut | Nov 28, 2025 | 2.9 | ✓ Win |
| TSM | Nov 25, 2025 | $257.50 | 4 | 6.50% | SellPut | Nov 28, 2025 | 3.1 | ✓ Win |
| MSTR | Nov 25, 2025 | $140.00 | 4 | 11.80% | SellPut | Nov 28, 2025 | 3.1 | ✓ Win |
| TSLA | Nov 25, 2025 | $367.50 | 4 | 11.00% | SellPut | Nov 28, 2025 | 3.1 | ✓ Win |
| AMD | Nov 25, 2025 | $167.50 | 4 | 7.00% | SellPut | Nov 28, 2025 | 3.1 | ✓ Win |
| ALAB | Nov 24, 2025 | $150.00 | 5 | 11.50% | SellPut | Nov 28, 2025 | 3.9 | ✓ Win |
| SNOW | Nov 24, 2025 | $215.00 | 5 | 5.00% | SellPut | Nov 28, 2025 | 4.1 | ✓ Win |
| NVDA | Nov 24, 2025 | $160.00 | 5 | 12.00% | SellPut | Nov 28, 2025 | 4.0 | ✓ Win |
| MSTR | Nov 24, 2025 | $137.50 | 5 | 13.30% | SellPut | Nov 28, 2025 | 4.1 | ✓ Win |
| TSM | Nov 21, 2025 | $250.00 | 8 | 6.00% | SellPut | Nov 26, 2025 | 5.0 | ✓ Win |
| APP | Nov 21, 2025 | $430.00 | 8 | 7.00% | SellPut | Nov 26, 2025 | 5.0 | ✓ Win |
| RKLB | Nov 21, 2025 | $49.00 | 8 | -1.00% | SellPut | Nov 28, 2025 | 6.7 | ✓ Win |
| ALAB | Nov 21, 2025 | $152.50 | 8 | 10.50% | SellPut | Nov 24, 2025 | 3.0 | ✓ Win |
| AVGO | Nov 21, 2025 | $300.00 | 8 | 13.50% | SellPut | Nov 25, 2025 | 4.0 | ✓ Win |
| RKLB | Nov 21, 2025 | $49.00 | 8 | 3.50% | SellPut | Nov 28, 2025 | 6.9 | ✓ Win |
| CELH | Nov 21, 2025 | $45.00 | 8 | 1.25% | SellPut | Nov 26, 2025 | 4.9 | ✓ Win |
| WMT | Nov 21, 2025 | $102.00 | 2 | 6.00% | SellPut | Nov 21, 2025 | 0.0 | ✓ Win |
| SNOW | Nov 21, 2025 | $217.50 | 8 | 0.00% | SellPut | Nov 26, 2025 | 5.2 | ✓ Win |
| NVDA | Nov 21, 2025 | $155.00 | 8 | 12.50% | SellPut | Nov 28, 2025 | 7.1 | ✓ Win |
| TSLA | Nov 21, 2025 | $345.00 | 8 | 12.50% | SellPut | Nov 25, 2025 | 4.3 | ✓ Win |
| TSM | Nov 20, 2025 | $262.50 | 2 | 6.50% | SellPut | Nov 21, 2025 | 1.0 | ✓ Win |
| AVGO | Nov 20, 2025 | $322.50 | 2 | 6.50% | SellPut | Nov 21, 2025 | 0.8 | ✓ Win |
| ANET | Nov 20, 2025 | $116.00 | 2 | 14.50% | SellPut | Nov 21, 2025 | 1.2 | ✓ Win |
| WMT | Nov 19, 2025 | $90.00 | 3 | 7.00% | SellPut | Nov 20, 2025 | 0.7 | ✓ Win |
| NVDA | Nov 19, 2025 | $140.00 | 3 | 8.00% | SellPut | Nov 20, 2025 | 0.7 | ✓ Win |
| AMD | Nov 19, 2025 | $197.50 | 3 | 5.00% | SellPut | Nov 21, 2025 | 2.3 | ✓ Win |
| TJX | Nov 19, 2025 | $142.00 | 3 | 6.00% | SellPut | Nov 20, 2025 | 1.3 | ✓ Win |
| AVGO | Nov 19, 2025 | $310.00 | 3 | 6.50% | SellPut | Nov 20, 2025 | 1.1 | ✓ Win |
| AMAT | Nov 18, 2025 | $205.00 | 4 | 5.50% | SellPut | Nov 19, 2025 | 1.2 | ✓ Win |
| AMD | Nov 18, 2025 | $200.00 | 4 | 5.00% | SellPut | Nov 18, 2025 | 0.2 | ✓ Win |
⚠️ Risk Warning: Trading involves substantial risk. Past
performance does not guarantee future results. Please consult a financial
professional before investing.