Trade History
Complete trade-by-trade history showing all individual option positions. Use the filters below to search by symbol or filter by result. Click column headers to sort.
1,417
Total Trades
1,301
Successful
116
Unsuccessful
91.8%
Win Rate
This table contains individual trade history data with 1417
trades. Use the filter controls above the table to narrow results. Click
column headers to sort. Pagination controls are below the table.
Type to filter trades by ticker symbol
Showing 1-50 of 1,417 trades
Symbol | Date Entered | Strike | Days to Exp | Risk/Trade | Contract Type | Date Closed | Days in Position | Result |
|---|---|---|---|---|---|---|---|---|
| MU | May 28, 2026 | $870.00 | 2 | 9.00% | SellPut | May 29, 2026 | 1.4 | ✓ Win |
| MRVL | May 28, 2026 | $185.00 | 2 | 9.00% | SellPut | May 29, 2026 | 1.4 | ✓ Win |
| DDOG | May 27, 2026 | $207.50 | 3 | 2.30% | SellPut | May 29, 2026 | 2.4 | ✓ Win |
| PANW | May 27, 2026 | $232.50 | 3 | 5.00% | SellPut | May 29, 2026 | 2.4 | ✓ Win |
| TER | May 27, 2026 | $345.00 | 3 | 2.30% | SellPut | May 29, 2026 | 2.2 | ✓ Win |
| CRWD | May 27, 2026 | $620.00 | 3 | 5.00% | SellPut | May 29, 2026 | 2.4 | ✓ Win |
| SNDK | May 27, 2026 | $1310.00 | 3 | 2.50% | SellPut | May 29, 2026 | 2.4 | ✓ Win |
| MRVL | May 27, 2026 | $175.00 | 3 | 8.00% | SellPut | May 28, 2026 | 1.3 | ✓ Win |
| MRVL | May 27, 2026 | $175.00 | 3 | 8.00% | SellPut | May 28, 2026 | 1.3 | ✓ Win |
| CRDO | May 26, 2026 | $185.00 | 4 | 4.00% | SellPut | May 29, 2026 | 3.4 | ✓ Win |
| ALAB | May 26, 2026 | $247.50 | 4 | 1.80% | SellPut | May 29, 2026 | 3.4 | ✓ Win |
| TWLO | May 26, 2026 | $172.50 | 4 | 1.00% | SellPut | May 29, 2026 | 3.4 | ✓ Win |
| VRT | May 26, 2026 | $312.50 | 4 | 1.00% | SellPut | May 29, 2026 | 3.4 | ✓ Win |
| STX | May 26, 2026 | $755.00 | 4 | 2.50% | SellPut | May 29, 2026 | 3.4 | ✓ Win |
| GLW | May 26, 2026 | $170.00 | 4 | 6.00% | SellPut | May 29, 2026 | 3.2 | ✓ Win |
| WDC | May 26, 2026 | $437.50 | 4 | 6.00% | SellPut | May 29, 2026 | 3.4 | ✓ Win |
| AMAT | May 22, 2026 | $390.00 | 8 | 6.00% | SellPut | May 29, 2026 | 7.1 | ✓ Win |
| LRCX | May 22, 2026 | $270.00 | 8 | 6.00% | SellPut | May 26, 2026 | 4.0 | ✓ Win |
| NBIS | May 22, 2026 | $155.00 | 8 | 7.30% | SellPut | May 29, 2026 | 7.1 | ✓ Win |
| RKLB | May 22, 2026 | $124.00 | 8 | 5.30% | SellPut | May 27, 2026 | 5.2 | ✓ Win |
| VRT | May 22, 2026 | $295.00 | 8 | 3.00% | SellPut | May 29, 2026 | 7.1 | ✓ Win |
| TWLO | May 22, 2026 | $170.00 | 8 | 2.00% | SellPut | May 29, 2026 | 7.4 | ✓ Win |
| SNDK | May 22, 2026 | $1100.00 | 8 | 6.00% | SellPut | May 28, 2026 | 6.3 | ✓ Win |
| AVGO | May 22, 2026 | $382.50 | 8 | 8.00% | SellPut | May 29, 2026 | 7.4 | ✓ Win |
| STX | May 22, 2026 | $725.00 | 8 | 6.00% | SellPut | May 28, 2026 | 6.3 | ✓ Win |
| ALAB | May 22, 2026 | $260.00 | 8 | 5.30% | SellPut | May 28, 2026 | 6.3 | ✓ Win |
| ARM | May 22, 2026 | $232.50 | 8 | 8.00% | SellPut | May 26, 2026 | 4.3 | ✓ Win |
| MU | May 22, 2026 | $690.00 | 8 | 8.00% | SellPut | May 27, 2026 | 5.3 | ✓ Win |
| TWLO | May 21, 2026 | $177.50 | 2 | 2.00% | SellPut | May 24, 2026 | 3.5 | ✓ Win |
| STX | May 21, 2026 | $725.00 | 2 | 2.50% | SellPut | May 24, 2026 | 3.5 | ✓ Win |
| ARM | May 21, 2026 | $237.50 | 2 | 8.00% | SellPut | May 21, 2026 | 0.3 | ✓ Win |
| GLW | May 20, 2026 | $160.00 | 3 | 6.00% | SellPut | May 21, 2026 | 1.3 | ✓ Win |
| STX | May 18, 2026 | $700.00 | 5 | 7.00% | SellPut | May 24, 2026 | 6.5 | ✓ Win |
| WDC | May 18, 2026 | $410.00 | 5 | 7.00% | SellPut | May 21, 2026 | 3.3 | ✓ Win |
| SNDK | May 18, 2026 | $1080.00 | 5 | 7.00% | SellPut | May 19, 2026 | 1.3 | ✓ Win |
| RKLB | May 18, 2026 | $119.00 | 5 | 6.30% | SellPut | May 24, 2026 | 6.5 | ✓ Win |
| AMAT | May 18, 2026 | $390.00 | 5 | 7.00% | SellPut | May 21, 2026 | 3.3 | ✓ Win |
| AVGO | May 18, 2026 | $395.00 | 5 | 9.00% | SellPut | May 24, 2026 | 6.5 | ✓ Win |
| MU | May 18, 2026 | $680.00 | 5 | 9.00% | SellPut | May 24, 2026 | 6.5 | ✓ Win |
| NBIS | May 18, 2026 | $177.50 | 5 | 8.30% | SellPut | May 21, 2026 | 3.3 | ✓ Win |
| TSLA | May 18, 2026 | $387.50 | 5 | 9.00% | SellPut | May 21, 2026 | 3.3 | ✓ Win |
| MU | May 15, 2026 | $670.00 | 8 | 4.00% | SellPut | May 24, 2026 | 9.3 | ✓ Win |
| MRVL | May 15, 2026 | $157.50 | 8 | 8.00% | SellPut | May 20, 2026 | 5.0 | ✓ Win |
| SNDK | May 15, 2026 | $1050.00 | 8 | 6.00% | SellPut | May 18, 2026 | 3.0 | ✓ Win |
| Mu | May 15, 2026 | $665.00 | 8 | 8.00% | SellPut | May 21, 2026 | 6.0 | ✓ Win |
| CAT | May 14, 2026 | $865.00 | 2 | 6.00% | SellPut | May 15, 2026 | 1.1 | ✓ Win |
| Mu | May 14, 2026 | $740.00 | 2 | 5.50% | SellPut | May 15, 2026 | 1.3 | ✗ Loss |
| NBIS | May 13, 2026 | $172.50 | 3 | 4.00% | SellPut | May 15, 2026 | 2.4 | ✓ Win |
| TSLA | May 13, 2026 | $405.00 | 3 | 9.00% | SellPut | May 15, 2026 | 2.4 | ✓ Win |
| CAT | May 12, 2026 | $845.00 | 4 | 6.00% | SellPut | May 12, 2026 | 0.2 | ✓ Win |
⚠️ Risk Warning: Trading involves substantial risk. Past
performance does not guarantee future results. Please consult a financial
professional before investing.